Model Number | TK-VQ001-4G |
DSP | AK-AV100N+GC3003+AIR780E |
Operating system | Android, IOS |
APP: | V380 PRO |
Sensor: | GC3003 Gcoreinc image sensor |
Video compressed format: | H.264+/H.265 |
Resolution: | 2304*1296P |
4G Network : | 4G-BAND1/3/5/8/38/39/40/41 |
Detection method: | PIR + Radar dual induction detection |
Detection distance: | 0~12M |
Detection angle: | 120° |
Alarm method: | Double induction confirmation and push alarm information mobilephone |
Pan-tilt: | Horizontal: 355 °, vertical: 90° |
Rotate speed | Horizontal 55°/seconds, vertical 40°/seconds |
IR Leds | 2pcs Dual Core LED |
Full color night vision: | minimum illumination 0.00001LUX |
Infrared Led: | Infrared LED distance: 10M, effective distance :8M |
White Led: | White LED distance: 10M, effective distance :8M |
Built-in speaker: | 3W |
Built-in microphone: | Audio pick-up eara about 20M |
Lens: | fixed-focus 4mm |
Angle: | 80° |
Cloud storage: | Cloud Storage (Alarm video ) |
Local storage: | TF card(Max 128G) |
power supply : | 5V Adapter + 3.7V 18650 battery |
Battery capacity | Built-in 7800mah battery |
Operating power | daytime: 350-400ma, Night time:500-550ma |
Standby power | 5 mA |
work environment: | Indoor |
Working temperature: | -30°~+50° |
Working humidity: | 0%~80%RH |
1/
TK-VQ001-4G
Model NumberTK-VQ001-4GDSPAK-AV100N+GC3003+AIR780EOperating systemAndroid, IOSAPP:V380 PROSensor:GC3003Gcoreinc image sensorVideo compressed format:H.264+/H.265Resolution:2304*1296P4G Network :4G-BAND1/3/5/8/38/39/40/41Detection method:PIR + Radar dual induction detectionDetection distan