Model Number | TK-VQ001-W |
Chipset | AK-AV100N+GC3003 |
Operating system | Android, IOS |
APP: | V380 PRO |
Sensor: | GC3003 Gcoreinc image sensor |
Video compressed format: | H.265 |
Resolution: | 2304*1296P |
Network : | 2.4G WIFI wireless transmission (support IEEE802.11b/g/n wireless protocol). |
Detection method: | PIR + Radar dual induction detection |
Detection distance: | 0~12M |
Detection angle: | 120° |
Alarm method: | Double induction confirmation and push alarm information mobilephone |
Pan-tilt: | Horizontal: 355 °, vertical: 90° |
Rotate speed | Horizontal 55°/seconds, vertical 40°/seconds |
IR Leds | 2pcs Dual Core LED |
Full color night vision: | minimum illumination 0.00001LUX |
Infrared Led: | Infrared LED distance: 10M, effective distance :8M |
White Led: | White LED distance: 10M, effective distance :8M |
Built-in speaker: | 3W |
Built-in microphone: | Audio pick-up about 20M |
Lens: | Fixed-focus 3.6mm |
Angle: | 80° |
Cloud storage: | Cloud Storage (Alarm video ) |
Local storage: | TF card(Max 128G) |
power supply: | 5V Adapter + 3.7V 18650 battery |
Battery capacity | Built-in 7800mah battery |
Operating power | daytime: 350-400ma, Night time:500-550ma |
Standby power | 5 mA |
work environment: | Indoor |
Working temperature: | -30°~+50° |
Working humidity: | 0%~80%RH |
1/