Feature:
1. Plug and play, no need to debug, the image will be output when the power is turned on;
2. The camera adopts millions of high-definition, the picture is clear and smooth, so that there is no blind spot in the monitoring;
3. The camera is made of waterproof material, and multiple installation methods are designed to meet your various angles and needs;
4. The remote client allows you to monitor anytime, anywhere, and go out with confidence;
5. Support long camera power cord, convenient for power connection;
6. Two-year warranty, allowing you to rest assured and worry-free use;
7. One-click sharing, sharing the excitement and happiness with family and friends.
8. The transmission distance is up to 500 meters, which guarantees various complex environment applications;
9. Support H.265/H.264 encoding technology, ultra-low bit rate, fully compatible with H.264 matching;
10. Support VGA, HDMI high-definition output display;
11. Support ONVIF protocol to connect to third-party equipment (network mode);
12. Support multiple cloud technologies, realize network penetration, front and back end docking, push alarm information to mobile phones and other functions;
13. Supporting Web, CMS, central platform management software MYEYE, provide SDK development
14. Support all kinds of mobile phones and pad remote monitoring (ios, android);
15. Remote access, with its own domain name service function (ARSP), remote monitoring is enabled with one key;
16. Standard coaxial control, easy to realize back-end control and front-end;
17. Support multiple signal access modes (XVI/AHD/TVI/CVI/CVBS/IP)
Camera Specification:
system structure | Embedded RTOS design, dual-core 32-bit DSP (XM530AI), pure hard compression, watchdog |
sensor | 8MP/5 MP 1/2.7"3 MP 1/2.7"2 MP 1/2.7"1 MP 1/4" CMOS sensor, color 0.1Lux@F1.2, black and white 0.01Lux@F1.2 |
Video processing | H.264encoding, dual stream, AVI format; stream 0.1M~6Mpbs adjustable |
Image output | Main stream:3840*2160@15fps 2592*1944@12fps 2304*1296@12fps, 1920*1080@12fps; 1920*720@12fps;auxiliary stream: 640*360@12fps |
shutter | 1/50 (1/60) second to 1/10000 second |
Lens | 3.6mm |
Day and night conversion mode | Support IR-CUT, IR-CUT coil internal resistance 20 ohms, power-on time is less than 200ma, voltage 3.5V-6V |
Noise reduction | Support 2D/3D noise reduction |
Wide dynamic | Support wide dynamic |
Auto iris | no |
Audio processing | G.711A codec standard, support two-way voice intercom function, support audio and video synchronization(customizable) |
Extension ports | no |
Signal interface | 1 photoresistor interface, 1 IR-CUT drive interface, supporting the linkage of photoresistor input signal with IR-CUT and infrared lamp |
PTZ interface | no |
Motor interface | no |
Alarm I/O | no |
Reset button interface | no |
SD card | no |
reliability | Comprehensive lightning protection, in line with national and international standards; 7*24 hours 65℃ high temperature test is stable and reliable |
ONVIF | not support |
Phone monitoring | not support |
power supply | Power supply: DC12V |
AHD Specification:
system | operating system | Embedded LINUX operating system |
system resource | Simultaneous multi-channel real-time recording, multi-channel real-time playback, multi-channel multi-person network operation, USB backup | |
interface | Operation interface | 16-bit true color graphical menu operation interface, support mouse operation |
display | Screen display | 1/4/6/8 screen |
video | Video access mode | 4/8CH 8MP 5M/3M/2M/1M |
Image decoding | H.264/H.265 AHD/CVI/TVI/CVBS | |
Monitor quality | 3840*2160@15fps 2592*1944@12fps 2304*1296@12fps/1920*1080@12fps/1920*720@12fps | |
(Support 1920*1080, 1280*720, 1440*900, 1280*1024, 1024*768, 800*600) | ||
Playback quality | 8MP/5M/3M/2M/1M/ | |
Decoding ability | 4/8CH 5M/3M/2M/1M | |
VR | not support | |
Humanoid face detection | Support (rely on front-end camera/customizable) | |
Audio | Audio compression | G.711A/customizable |
Language intercom | stand by/customizable | |
Recording and playback | Video mode | Manual>Alarm>Motion Detection>Timing |
Local playback | 8MP/5M/3M/2M/1M | |
Video query | Time point search, calendar search, event search, channel search, face search/customizable | |
Video save | Local hard disk, network | |
Backup method | Network backup, USB mobile hard disk, USB burning, SATA burning | |
interface | Video output | 1 HDMI high-definition output, 1 VGA output |
Audio I/O | 1/1 (3.5MM interface) | |
Alarm I/O | 0/0 | |
Network Interface | 1 RJ45 10M/100M adaptive Ethernet port, 4/8 channel wifi | |
USB interface | 2 USB2.0 ports (reserve 1 front port) | |
Hard disk | 1 SATA interface (each supports up to 14T) | |
ESATA | no | |
Serial interface | no | |
Other | ONVIF | Optional support |
power supply | 12V/2A | |
Power consumption | <10W (without hard disk) | |
Working environment | Temperature: 0℃-+55℃, humidity: 10%-90% RH, atmospheric pressure: 86kpa-106kpa |
Porduct Package List:
Product Package List | |||||
Parts Name | 4CH | 8CH | 16CH | 4CH 10.1LCD | 8CH 10.1LCD |
AHD DVR | 1 | 1 | 1 | 1 | 1 |
Hard Drive Screw Pack | 1 | 1 | 1 | 1 | 1 |
USB mouse | 1 | 1 | 1 | 1 | 1 |
DC 12V/5A power supply | 1 | 0 | 1 | 0 | |
Product manual/instruction | 1 | 1 | 1 | 1 | 1 |
AHD camera | 4 | 8 | 16 | 4 | 8 |
DC 12V10A power supply | 0 | 1 | 2 | 0 | 1 |
Screw accessory kit | 4 | 8 | 16 | 4 | 8 |
1 to 5 connect cable | 0 | 1 | 2 | 0 | 1 |
Video Power line | 4 | 8 | 16 | 4 | 6 |
DC 12V2A power supply | 0 | 0 | 1 | 1 | 1 |
10.1 LCD (Integrated with Video Recorder) | 0 | 0 | 0 | 1 | 1 |
Outer Package Box:
Packing Box | |||||
Product name | 4CH | 4CH+10.1LCD | 8CH | 8CH+10.1LCD | 16CH |
Qty | 6 PCS | 6 PCS | 4 PCS | 4 PCS | 2 PCS |
Net Weight | 17 KG | 19 KG | 19 KG | 21 KG | 19 KG |
Gross Weight | 18 KG | 20 KG | 20 KG | 22 KG | 20 KG |
Packing Zize | 567*322*562 CM |